Councillors community budget
Each councillor has a budget to spend on projects to benefit the communities within their ward.
This is the amount that each councillor has received per year to spend on projects within their ward:
Year | Allocation |
---|---|
2020/2021 | £10,000 |
2019/2020 | £10,000 |
2018/2019 | £10,000 |
2017/2018 | £10,000 |
2016/2017 | £9,388 |
2015/2016 | £9,388 |
2014/2015 | £3,000 |
2013/2014 | £3,000 |
2012/2013 | £1,000 |
You can see what the budgets have been used for in the pages below.
Some councillors choose to pool their budget, so you will see one spreadsheet per ward, others use it on an individual basis with multiple spreadsheets per ward.
Choose Language
Last modified on 19 August 2021