Licensing Act 2003 Fees and Charges
Details of the main fees for premises licences and club premises certificates and other fees most notably for temporary events and personal licences.
Band | A | B | C | D | E |
---|---|---|---|---|---|
Non domestic rateable value | None - £4,300 | £4,301 - £33,000 | £33,001 - £87,000 | £87,001 - £125,000 | £125,001+ |
Premises licences* | |||||
Conversion, new application & variation (except relating to alcohol during transition) | £100 | £190 | £315 | £450 | £635 |
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D & E only) | N/A | N/A | N/A | x2 (£900) | x3 (£1905) |
Additional fee for variation relating to alcohol during transition | £20 | £60 | £80 | £100 | £120 |
Annual charge * | £70 | £180 | £295 | £320 | £350 |
Annual charge multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D&E only) | N/A | N/A | N/A | x2 £640 | x3 £1050 |
Club premises certificates | |||||
Conversion, new application and variation | £100 | £190 | £315 | £450 | £635 |
Annual Charge | £70 | £180 | £295 | £320 | £350 |
*There are additional fees for premises licence applications, and the annual fee for exceptionally large scale events (5,000+), unless certain conditions apply.
Number in attendance at any one time | Additional Premises licence fee | Additional annual fee payable if applicable |
---|---|---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Licensing Authorities will also be able to charge other fees in relation to their duties, most notably for temporary events and personal licences.
£ | |
---|---|
Application for the grant or renewal of a personal licence | 37.00 |
Temporary event notice | 21.00 |
Theft, loss, etc.of premises licence or summary | 10.50 |
Application for a provisional statement where premises being built etc. | 315.00 |
Notification of change of name or address | 10.50 |
Application to vary licence to specify individual as premises supervisor | 23.00 |
Application for transfer of premises licence | 23.00 |
Interim authority notice following death etc.of licence holder | 23.00 |
Theft, loss etc.of certificate or summary | 10.50 |
Notification of change of name or alteration of rules of club | 10.50 |
Change of relevant registered address of club | 10.50 |
Theft, loss etc.of temporary event notice | 10.50 |
Theft, loss etc.of personal licence | 10.50 |
Duty to notify change of name or address | 10.50 |
Right of freeholder etc.to be notified of licensing matters | 21.00 |
Paying your fees
Fees can be paid by any of the following methods:
- At the Contact Centre, Civic Centre, Oystermouth Road: Cash, Cheque - Made payable to 'City & County of Swansea', Credit Card - We can accept Mastercard, Visa, Electron and Maestro
- By post: Cheque - Made payable to 'City & County of Swansea' (Please do not send cash through the post).
- Online (where available): Credit Card - We can accept Mastercard, Visa, Electron and Maestro
Choose Language
Last modified on 08 September 2021