INSET days 2020/2021
The INSET/staff preparation days are determined by the schools. If the school has not informed us of their INSET dates they will not appear on this page.
School | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Closure days |
---|---|---|---|---|---|---|---|---|---|
Birchgrove Primary | 01/09/20 | 23/10/20 | 21/12/20 | 22/12/20 | |||||
Bishopston Primary | 04/09/20 | 07/09/20 | 05/10/20 | 04/01/21 | 22/02/21 | 30/04/21 | 07/06/21 | ||
Blaenymaes Primary | 21/12/20 | 22/12/20 | |||||||
Brynhyfryd Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Brynmill Primary | 01/09/20 | 02/09/20 | 01/10/20 | 02/10/20 | 21/12/20 | 22/12/20 | |||
Burlais Primary | 21/12/20 | 22/12/20 | |||||||
Cadle Primary | 21/12/20 | 22/12/20 | |||||||
Casllwchwr Primary | 21/12/20 | 22/12/20 | 04/10/21 | 22/02/21 | |||||
Christchurch Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Cila Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Clase Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Clwyd Primary | 01/09/20 | 02/09/20 | 02/11/20 | 21/12/20 | 22/12/20 | ||||
Clydach Primary | 21/12/20 | 22/12/20 | |||||||
Craigfelen Primary | 21/12/20 | 22/12/20 | |||||||
Crwys Primary | 21/12/20 | 22/12/20 | |||||||
Cwmglas Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Cwmrhydyceirw | 21/112/20 | 22/12/20 | |||||||
Danygraig Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Dunvant Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 04/01/21 | ||||
Gendros Primary | 21/12/20 | 22/12/20 | |||||||
Glais Primary | 21/12/20 | 22/12/20 | |||||||
Glyncollen Primary | 21/12/20 | 22/12/20 | |||||||
Gors Community | 01/09/20 | 21/12/20 | 22/12/20 | ||||||
Gorseinon Primary | 21/12/20 | 22/12/20 | |||||||
Gowerton Primary | 21/12/20 | 22/12/20 | |||||||
Grange Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Gwyrosydd Primary | 21/12/20 | 22/12/20 | |||||||
Hafod Primary | 21/12/20 | 22/12/20 | 04/01/21 | ||||||
Hendrefoilan Primary | 16/10/20 | 21/12/20 | 22/12/20 | ||||||
Knelston Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Llangyfelach Primary | 01/09/20 | 19/10/20 | 20/10/20 | 21/10/20 | 22/10/20 | 23/10/20 | |||
Llanrhidian Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Mayals Primary | 21/12/20 | 22/12/20 | |||||||
Morriston Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Newton Primary | 21/12/20 | 22/12/20 | |||||||
Oystermouth Primary | 01/09/20 | 02/09/20 | 21/12/2- | 22/12/20 | 04/01/21 | 12/04/21 | 28/05/21 | 07/06/21 | |
Parkland Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Penclawdd Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Pengelli Primary | 21/12/20 | 22/12/20 | |||||||
Penllergaer Primary | 01/09/20 | 02/09/20 | 04/01/21 | ||||||
Pennard Primary | 01/09/20 | 21/12/20 | 22/12/20 | ||||||
Pentrechwyth Primary | 21/112/20 | 22/12/20 | |||||||
Pentre'r Graig Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Penyfro Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
Penyrheol Primary | 01/09/20 | 02/09/20 | 03/09/20 | 21/12/20 | 22/12/20 | ||||
Plasmarl Primary | 21/12/20 | 22/12/20 | |||||||
Pontarddulais Primary | 21/12/20 | 22/12/20 | |||||||
Pontlliw Primary | 01/09/20 | 02/09/20 | 04/01/21 | 12/04/21 | 16/07/21 | ||||
Pontybrenin Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 04/01/21 | 16/07/21 | |||
Portmead Primary | 21/12/20 | 22/12/20 | 04/05/21 | 05/05/21 | 06/05/21 | ||||
Seaview Community | 21/12/20 | 22/12/20 | |||||||
Sketty Primary | 01/09/20 | 21/12/20 | 22/12/20 | ||||||
St David's RC Primary | 01/09/20 | 02/09/20 | 23/10/21 | 21/12/20 | 22/12/20 | 04/01/21 | 12/04/21 | ||
St Helen's Primary | 01/09/20 | 02/11/20 | 21/12/20 | 22/12/20 | |||||
St Illtyd's RC Primary | 21/12/20 | 22/12/20 | |||||||
St Joseph's Cathedral Primary | 01/09/20 | 21/12/20 | 22/12/20 | ||||||
St Joseph's Primary Clydach | 01/09/20 | 02/11/20 | 04/01/21 | 05/01/21 | 14/02/21 | 28/05/21 | 16/07/21 | 16/07/21 | |
St Thomas Primary | 21/12/20 | 22/12/20 | |||||||
Talycopa Primary | 21/12/20 | 22/12/20 | |||||||
Terrace Road Primary | 21/12/20 | 22/12/20 | |||||||
Townhill Primary | 21/12/20 | 22/12/20 | |||||||
Trallwn Primary | 01/09/20 | 02/09/20 | 23/10/20 | 02/11/20 | 21/12/20 | 22/12/20 | 04/01/21 | 12/04/21 | |
TreUchaf Primary | 01/09/20 | 21/12/20 | 22/12/20 | ||||||
Waunarlwydd Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 04/01/21 | ||||
Waun Wen Primary | 01/09/20 | 02/09/20 | 02/11/20 | 21/12/20 | 22/12/20 | ||||
Whitestone Primary | 01/09/20 | 02/09/20 | 23/10/20 | 08/01/21 | 11/01/21 | 12/02/21 | 19/03/21 | 21/05/21 | |
Ynystawe Primary | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 26/03/21 | ||||
YGG Bryniago | 21/12/20 | 22/12/20 | |||||||
YGG Brynymor | 01/09/20 | 02/09/20 | 11/09/20 | 27/11/20 | 22/12/20 | 04/01/21 | 12/04/21 | 05/07/21 | |
YGG Gellionnen | 01/09/20 | 02/09/20 | 23/10/20 | 20/12/20 | 21/12/20 | ||||
YGG Llwynderw | 21/12/20 | 22/12/20 | |||||||
YGG Lonlas | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
YGG Pontybrenin | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | |||||
YGG Tanylan | 01/09/20 | 07/09/20 | 23/10/20 | 21/12/20 | 22/12/20 | ||||
YGG Tirdeunaw | 21/12/20 | 22/12/20 | |||||||
YGG Y Cwm | 21/12/20 | 22/12/20 | |||||||
YGG Y Login Fach | 09/11/20 | 21/12/20 | 22/12/20 | 04/01/21 | |||||
Birchgrove Comp | 01/09/20 | 02/10/20 | 02/11/20 | 04/01/21 | 22/02/21 | 12/04/21 | 02/07/21 | ||
Bishop Gore Comp | 01/09/20 | 02/09/20 | 02/12/20 | 22/12/20 | 22/02/21 | 03/04/21 | 12/04/21 | ||
Bishopston Comp | 01/09/20 | 02/09/20 | 09/10/20 | 21/12/20 | 22/12/20 | 04/01/21 | 12/02/21 | 12/03/21 | |
Bishop Vaughan RC Comp | 01/09/20 | 02/09/20 | 22/10/20 | 23/10/20 | 02/11/20 | 21/12/20 | 22/12/20 | 12/02/21 | |
Cefn Hengoed Comp | 21/12/20 | 22/12/20 | |||||||
Dylan Thomas Comp | 21/12/20 | 22/12/20 | |||||||
Gowerton Comp | 01/09/20 | 21/12/20 | 22/12/20 | 26/03/21 | 12/04/21 | 28/05/21 | 16/07/21 | ||
Morriston Comp | 01/09/20 | 16/10/20 | 21/12/20 | 22/12/20 | 04/01/21 | 12/04/21 | 24/06/21 | ||
Olchfa Comp | 01/09/20 | 02/09/20 | 22/10/20 | 23/10/20 | 21/12/20 | 22/12/20 | 04/01/21 | 02/07/21 | |
Pentrehafod Comp | 01/09/20 | 21/12/20 | 22/12/20 | 04/01/21 | 26/03/21 | 28/06/21 | |||
Penyrheol Comp | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 12/02/21 | 26/03/21 | 02/07/21 | ||
Pontarddulais Comp | 01/09/20 | 02/09/20 | 23/10/20 | 02/11/20 | 21/12/20 | 22/12/20 | 12/02/21 | 07/06/21 | |
YGG Bryntawe | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 12/02/21 | 02/07/21 | 16/07/21 | ||
YG Gwyr | 21/12/20 | 22/12/20 | |||||||
Ysgol Pen Y Bryn | 21/12/20 | 22/12/20 | |||||||
Ysgol Crug Glas | 01/09/20 | 02/09/20 | 21/12/20 | 22/12/20 | 04/01/21 | 05/01/21 | 07/06/21 | 16/07/21 | |
Arfryn Education Centre | |||||||||
KS4 - Brondeg | |||||||||
Home Tuition | |||||||||
Step Ahead | |||||||||
Learning Support Team | |||||||||
EOTAS Pathway | |||||||||
EMLAS | |||||||||
Plasmarl Flying Start | |||||||||
Birchgrove Honeybees Flying Start | |||||||||
St Thomas Flying Start |