Highways forward works programme 2020-2025
We are responsible for maintaining the 1091 km (676 miles) of carriageways and footways of adopted highways within its boundaries, ensuring all highway maintenance and managerial issues are dealt with effectively.
This is a long-term programme of planned works and is subject to change. You can find our resurfacing programme for the current year on: Road resurfacing programme
- Introduction
- How do we maintain condition?
- Carriageway Schemes
- Footway Schemes
- Public Lighting Schemes
- Drainage Schemes
- Structure Schemes
- Timing of Works
- Procurement and method of delivery
1. Introduction
Swansea Council is the Highway Authority for all non-trunk roads maintainable at the public's expense within the county of Swansea.
The network includes 1108 kilometres of carriageway, 1500 kilometres of footway, >28000 lighting units, 216 structures and 39053 drainage units with an estimated carriageway value in excess of £1.4 billion.
Currently the revenue and capital budgets for the carriageway network which is our largest major asset are less than the minimum figure needed to provide a steady state condition or arrest the anticipated deterioration in future years.
Currently the back log of outstanding work is greater than £70m, and the current funding allows us to resurface / surface dress up to 47km of carriageway per year. This would allow the recommended treatment option for an individual road to occur every 24 years based on current funding levels providing no further deterioration occurs. It is calculated that the budget required to maintain steady state for carriageways alone is £6.4m
Considering the current condition of some parts of the highway network, the deficit in funding and the effect if climate change and increasing numbers of severe weather events, it is anticipated that there will be a noticeable increase in the deterioration of the network.
This programme shows the works planned for the years 2020 through to 2025. As stated earlier the works have been selected based the principals of the code of good practice for highway maintenance. It encompasses works to carriageways, footways, drainage, bridges, culverts, retaining walls and public lighting.
Prioritisation has been based on many factors including condition, network importance, maintenance priority, public / political concerns and active travel contributions.
The budget is split between preventative and reactive maintenance and progress is reported each year in an annual status option report.
The programmes listed on the following pages may be subject to change, due to external forces, changes of funding, deterioration and so on, if there are any significant changes, an updated programme will be issued accordingly.
The drainage programme cannot always be based on condition alone a five year programme is not as straight forward as that of carriageway, footway, lighting and structures. Drainage requirements are often reactive due to flooding and this is reflected in the current programme of work presented in this document and a higher proportion of unallocated contingency sums.
Currently we set a contingency budget of £100k of the current annual carriageway budget to allow for accelerated deterioration and other issues identified due to external influences.
2. How do we maintain condition?
We assess overall condition using:
Regular inspections | These can be set as required from weekly up to annually. |
---|---|
Annual surveys | Using specialist equipment - these include a mixture of mechanical and visual surveys which provide detailed information about the condition of roads. |
Visual surveys | Coarse visual or detailed visual inspections are carried out by competent and trained officers. The inspections are carried out as per policy and details recorded and actioned accordingly |
Scrim | "Sideway-Force Coefficient Routine Investigation Machine" surveys are used to Measure the skid resistance over extensive stretches of a road network. Identify areas of poor surface friction on road networks. Make informed decisions for maintenance priorities. Plus if requested assist in the Test road accident locations |
Scanner | Scanner is the name given to "Surface Condition a) develops detailed knowledge of current condition along with value b) replaces CVI & DVI surveys and can define optimum treatment selection along with prioritisation and minimise whole life cost maintenance c) provides a basis for indicative treatment selection and budget estimation and is a useful tool in planing network maintenance d) provides indication of overall condition of defined network and replaces surveys such as Deflectograph and CVI e) identify specific lengths or areas of carriageway to establish trends in road maintenance condition |
Reports | From councillors, parish councils and community groups. |
Reports | From residents - anyone can report a problem on our roads through numerous ways. |
Referrals | From internal maintenance teams |
We use the data to find out the most cost effective type of repair and prioritise schemes.
We acknowledge there is a substantial backlog and not all roads in poor condition are included in this programme. Therefore all adopted Carriageways and Footways are subject to safety inspections and the frequency of these inspections is determined as per our policy.
All defects identified are recorded, reported, categorised and prioritised for repair as per guidelines set out in the previously mentioned Code of Good Practice.
Investment allocation
The following programme is based on the current annual capital allocation to Highways that has been assumed to be constant for the next five years along with an additional investment to assistance in the reduction of ever the increasing backlog as seen below.
Capital allocation (£,000's) | Backlog funding (£,000's) | ||
---|---|---|---|
Carriageway | Patch | £720 | |
Resurfacing | £600 | £780 | |
Footway | Renewal | £650 | £270 |
Drainage | £400 | £100 | |
Street Lighting | £250 | ||
Bridges | £400 | £100 | |
Telematics | £20 |
3. Carriageway Schemes
Ward | Road Number | Location | Programme Year |
---|---|---|---|
CASTLE | A4118 | DYFATTY ST (NORTH BOUND) | 2020/21 |
FAIRWOOD | C157 | TIRMYNYDD ROAD SOUTH OF CATTLE GRID TO B4271 | 2020/21 |
GOWER | B4271 | LLETHRYD EAST ALONG B4271 (Y1708/Y1716/Y1736/Y1737) TO JUNCTION WITH B4271 UPPER KILLAY | 2020/21 |
GOWERTON / KINGSBRIDGE | B4296 | VICTORIA ROAD / MILL ST (FROM POINT NEAR HARVESTER TO TRAFFIC LIGHTS AT GORWYDD RD "B4295") | 2020/21 |
LLANSAMLET | A48 | SAMLET ROAD (FROM NUMBER 54 TO CHURCH ROAD) | 2020/21 |
PENYRHEOL | UC | LLANNANT ROAD | 2020/21 |
PENYRHEOL | UC | PENCEFNARDA RD (FRAMPTON RD TO PENYBANC LANE) | 2020/21 |
SKETTY | UC | PARK WAY (JASMINE CLOSE TO GOWER ROAD) | 2020/21 |
COCKETT / TOWNHILL | UC | GORS AVENUE (COCKETT ROAD TO GWENT ROAD) | 2020/21 |
WEST CROSS | UC | GRANGE CRESCENT (START POINT OUTSIDE NUMBER 11 GRANGE RD) | 2020/21 |
CLYDACH | B4603 | HIGH STREET | 2020/21 |
COCKETT | B4295 | CWMBACH ROAD (YSTRAD ROAD TO CWM CLYD) | 2020/21 |
LLANGYFELACH | A48 | SWANSEA ROAD (CLORDIR ROAD & BRYNTIRION ROAD) CROSSROADS | 2020/22 |
LLANSAMLET | A48 | UPPER FFOREST WAY ROUNDABOUT (SAMLET RD / CLASE RD / VALLEYWAY / UPPER FFORESTWAY) | 2020/21 |
PENLLERGAER | A483 | A483 FROM JCT 47 TO HOME FARM WAY | 2020/22 |
BONYMAEN | A4217 | JERSEY ROAD ROUNDABOUT | 2020/21 |
CLYDACH | UC | YNYS PENLLWCH ROAD (FROM MANOR PARK ENTRANCE TO MOND RBT) | 2020/21 |
LLANSAMLET | UC | HEOL LAS (BIRCHGROVE ROAD TO HEOL NANT BRAN) | 2020/21 |
MORRISTON | ZC4 | PARRY ROAD | 2020/21 |
MORRISTON | C4 | VICARAGE ROAD (A48 TO PARRY ROAD) | 2020/21 |
MAWR | ZC159 | RHYDDWEN ROAD | 2020/21 |
GOWERTON | UC | BRYN CLOSE | 2020/21 |
TOWNHILL | UC | TOWNHILL ROAD (POWYS AVE RBT TO GRAIGLWYD RD RBT) | 2020/21 |
PENNARD | UC | BEAUFORT GARDENS, KITTLE | 2020/21 |
GOWER | UC | WOODLANDS HOUSE LANE - U/S-Y2067, Y2064 (RIVERSIDE) | 2020/21 |
PENLLERGAER | A48 | GORSEINON ROAD ROUNDABOUT | 2020/21 |
MORRISTON / MYNYDDBACH | UC | MYNYDD GARNLLWYD ROAD (FROM NUMBER 240 TO TREWYDDFA RD) | 2020/21 |
WEST CROSS | UC | BETTSLAND (SA3 5PH) ROAD FROM 178 CHESTNUT AVENUE TO 12 NORTHERON & ROAD FROM CHESTNUT AVENUE TO NOS 164 TO 178 | 2020/21 |
DUNVANT | UC | BROOKLANDS CLOSE | 2020/21 |
MAYALS] | UC | WESTPORT AVENUE LOWER SECTION | 2020/21 |
BISHOPSTON | UC | WELLFIELD | 2020/21 |
COCKETT | ZC5 | KINGSWAY QUEENSWAY TO BRUCE RD) | 2020/21 |
COCKETT | ZC5 | KINGSWAY (YSTRAD RD TO BRUCE RD) | 2020/21 |
SKETTY | A4118 | GOWER ROAD (PARC WERN ROAD PASSED BRYNMILL LANE TO DE LA BECHE RD) | 2020/21 |
LLANGYFELACH | UC | ClORDIR ROAD / BRYNBACH ROAD | 2020/21 |
MAWR | ZC159 | C/S- C159 FR C159 DWR Y FELIN J W ACC RD CAPEL NEBO TO C159 (PENRHIW HSE DOWN TO RIVER BRIDGE) "FELINDRE HILL" | 2020/21 |
Ward | Road Number | Location | Programme Year |
---|---|---|---|
BONYMAEN / LLANSAMLET | UC | NANTONG WAY | 2021/22 |
BONYMAEN / LLANSAMLET | A4217 | NANTYFFIN ROAD (JERSEY RD RBT TO TESCOS) | 2021/22 |
PENCLAWDD | UC | CABAN ISAAC ROAD (FROM SAINTWALLS "SA4 3JT" TO NUMBER 29) - U/SY1867 & Y1847 (LLOTROG) INCLUDES HERMON LANE | 2021/22 |
PENYRHEOL | UC | HEOL Y NANTLAIS (SEE HEOL DYLAN) | 2021/22 |
PENYRHEOL | UC | HEOL CYNAN (SEE HEOL DYLAN) | 2021/22 |
PENYRHEOL | UC | HEOL DYLAN | 2021/22 |
NEWTON | C161 | MURTON LANE | 2021/22 |
MORRISTON / MYNYDDBACH | UC | TREWYDDFA ROAD | 2021/22 |
MORRISTON | UC | HEOL Y RHEDYN (SEE HEOL EIRLYS) | 2021/22 |
MORRISTON | UC | HEOL EIRLYS | 2021/22 |
LLANGYFELACH | A48 | SWANSEA ROAD (CLORDIR ROAD TO PARC PENDERI) & BRYNTIRION ROAD | 2021/22 |
GOWERTON | UC | CEDAR CLOSE | 2021/22 |
COCKETT | UC | MIDDLE ROAD (COURTLANDS WAY TO MAES Y FELIN) | 2021/22 |
COCKETT | UC | HEOL CERI (DONE WITH CEDAR CLOSE) | 2021/22 |
PENYRHEOL / GORSEINON | B4296 | PONTARDULAIS ROAD (SECTION ONE - BRYNTEG RD TO HEOL Y MYNYDD) | 2021/22 |
CASTLE | B4290 | GUILDHALL ROAD SOUTH | 2021/22 |
Ward | Road Number | Location | Programme Year |
---|---|---|---|
SKETTY | A4118 | GOWER ROAD (247/249a TO BEACONSFIELD WAY and BEACONSFIELD WAY HENDREFOILAN DRIVE) | 2020/21 & 2021/22 |
LLANGYFELACH | UC | HEOL Y TWYN | 2021/22 |
MYNYDDBACH / PENDERRY | UC | CRWYS TERRACE (OVERLAP WITH MYNYDDBACH WARD) | 2021/22 |
PENYRHEOL | UC | HEOL CRWYS | 2021/22 |
PENDERRY | UC | JOHN PENRY CRESCENT | 2021/22 |
PENNARD | UC | DEEPSLADE CLOSE | 2021/22 |
PENNARD | UC | EASTERFIELD DRIVE (OUTSIDE NUMBER 32 & AFTER NUMBER 12 ONLY) | 2021/22 |
PENNARD | UC | LINKSIDE DRIVE (FROM SHOP TO PENNARD ROAD) | 2021/22 |
PENNARD | UC | MEADOWCROFT | 2021/22 |
UPLANDS | UC | GLANBRYDAN AVENUE (LLYTHRID AVE TO BERNARD STREET) | 2021/22 |
UPLANDS | UC | THE GROVE | 2021/22 |
CASTLE | B4290 | WELCOME LANE | 2021/22 |
DUNVANT | C156 | KILLAN ROAD (PRIORS CRESCENT TO FAIRWOOD ROAD) | 2021/22 |
LANDORE | UC | TREWYDDFA ROAD | 2021/22 & 2022/23 |
LLANSAMLET | UC | FFORDD DAWEL | 2021/22 |
LLANSAMLET | UC | LON CARREG BICA, BIRCHGROVE | 2021/22 |
LLANSAMLET | UC | TRALLWN ROAD (BETHEL ROAD TO MAES YR HAF) | 2021/22 |
LLANSAMLET | UC | TRALLWN ROAD (MAES YR HAF TO CRYMLYN ROAD) | 2021/22 |
MORRISTON | B4603 | MARTIN STREET | 2021/22 |
MYNYDDBACH | B4489 | LLANGYFELACH ROAD (HEOL GWYROSYDD TO PARKHILL RD) | 2021/22 & 2022/23 |
MYNYDDBACH | UC | TREWYDDFA ROAD (MYNYDD GARNLLWYD ROAD TO LLEWLLYN PARK DRIVE) | 2021/22 & 2022/23 |
OYSTERMOUTH | UC | WALTERS CRESCENT | 2021/22 |
OYSTERMOUTH | B4593 | NEWTON ROAD (MUMBLES ROAD TO LANGLAND ROAD) | 2021/22 |
COCKETT | UC | YSTRAD ROAD (DENVER ROAD TO CARMARTHEN ROAD) | 2021/22 |
SKETTY | B4436 | DERWEN FAWR ROAD (4 to 38) | 2021/22 |
SKETTY | A4118 | GOWER ROAD (VIVIAN RD TO NUMBER 131 (NR GLAN YR AFON GDNS)) | 2021/22 |
UPPER LOUGHOR | A4240 | CORPORATION ROAD | 2021/22 |
Ward | Road Number | Location | Programme Year |
---|---|---|---|
PENLLERGAER | A483 | A483 FROM JCT 47 TO CADLE "SOUTH BOUND" (A483 FR A483 J W HOME FARM WAY ENT TO A483 J W A48 J4 ) | 2022/23 |
BONYMAEN | C11 | CARMEL ROAD (JERSEY ROAD RBT TO COLWYN AVENUE TO CRYMLYN ROAD "HALFWAY PUB") | 2022/23 |
COCKETT / CWMBWRLA / PENDERRY | ZC8 | PENTREGETHIN ROAD (ST JOHNS TO CONWAY TO MYNYDD NEWYDD ROAD) | 2022/23 |
CWMBWRLA | UC | PENFILIA ROAD | 2022/23 |
GORSEINON | A4240 | JUNCTION WITH HEOL Y MYNYDD / HIGH ST / GORSEINON RD | 2022/23 |
MAYALS | UC | HENEAGE DRIVE (TO FOLAND COURT) | 2022/23 |
PENLLERGAER | A48 | PONTARDULAIS ROAD (OLD INN RBT TO M4 OVER BRIDGE) | 2022/23 |
DUNVANT | B4296 | GOETRE FAWR ROAD (NUMBER 127 TO181 DUNVANT ROAD) | 2022/23 |
DUNVANT | ZC156 | DUNVANT ROAD (HOWELLS RD TO GOETRE FAWR ROAD) | 2022/23 |
GOWER | B4247 | SCURLAGE TO ROSSILI | 2022/23 |
GOWERTON | B4295 | BRYNYMOR ROAD ( B4295 TO MILL ST) | 2022/23 |
KINGSBRIDGE | UC | CLOS LLANDYFAN | 2022/23 |
LOWER LOUGHOR | A4240 | CASTLE STREET | 2022/23 |
LOWER LOUGHOR | UC | TALIESIN PLACE | 2022/23 |
OYSTERMOUTH / WEST CROSS | A4067 | MUMBLES ROAD (NORTON ROAD PASSED NUMBER 422 TO NEWTON ROAD) | 2022/23 |
Ward | Road Number | Location | Programme Year |
---|---|---|---|
PENYRHEOL | B4296 | COALBROOK ROAD (STATION ROAD TO END OF HOUSES SOUTH BOUND) | 2023/24 |
CASTLE | A483 | CARMARTHEN ROAD (SOUTH JUNCTION WITH YSGUBOR FACH STREET TO DYFATTY CROSS LIGHTS) | 2023/24 |
LLANSAMLET | B4291 | BIRCHGROVE RD (HEOL LAS TO NUMBER 311 + TREWEN RD SOUTH TO TRAFFIC LIGHTS + TRAFFIC LIGHTS TO PENIEL GREEN ROAD A4230) | 2023/24 |
OYSTERMOUTH | B4433 | MUMBLES ROAD (NEWTON ROAD TO MYRTLE TCE / WESTERN LANE) | 2023/24 |
PONTARDDULAIS | B4295 | PENTRE ROAD (FROM NUMBER 97 TO TRAFFIC LIGHTS AT BOLGOED ROAD) | 2023/24 |
SKETTY | UC | SKETTY PARK DRIVE (SKETTY PARK CLOSE TO NEW MILL RD RBT) | 2023/24 |
WEST CROSS | UC | WEST CROSS LANE (FAIRWOOD RD TO GRANGE ROAD) | 2023/24 |
BISHOPSTON | C148 | PYLE ROAD (BRANDY COVE RD TO RIDLEY WAY) | 2023/24 |
CWMBWRLA | ZC8 | PENTREGETHIN ROAD (ELGIN STREET TO CWMBWRLA ROUNDABOUT) | 2023/24 |
GOWER | C172 | C172 TO HORTON FROM A4118 (C/S- C172 FR C172 HORTON LANE J W ACC RD TO BANK FARM TO C1) | 2023/24 |
KILLAY NORTH | UC | WIMMERFIELD DRIVE | 2023/24 |
LANDORE | B4603 | NEATH ROAD (DINAS STREET TO CWMLEVEL ROAD) | 2023/24 |
KILLAY SOUTH & NORTH | B4296 | GOETRE FAWR ROAD (GOWER ROAD TO BROADMEAD) | 2023/24 |
LANDORE | UC | NORMANDY ROAD | 2023/24 |
LLANSAMLET | UC | U/S-Y24 (LANE BETWEEN 64 & 66 HEOL CAMLAN) | 2023/24 |
LLANSAMLET | UC | U/S-Y25 (LANE TO SIDE OF 24 HEOL CLEDWYN) | 2023/24 |
MORRISTON | UC | ARAN STREET | 2023/24 |
NEWTON | C15 | NEWTON ROAD (POINT NR BROOKLYN TERRACE TO TRAFFIC LIGHTS) | 2023/24 |
OYSTERMOUTH | B4433 | MUMBLES ROAD (GEORGE BANK TO PIER / RNLI JUNCTION NR VERDIS) | 2023/24 |
ST THOMAS | A4067 | FOXHOLE ROAD | 2023/24 |
Ward | Road Number | Location | Programme Year |
---|---|---|---|
PENDERRY | UC | TYR MAES | 2024/25 |
PENLLERGAER | A48 | OLD CIVIC CENTRE ACCESS TO J47 RBT | 2024/25 |
SKETTY | UC | PARK VIEW TERRACE | 2024/25 |
UPLANDS | UC | BEECHWOOD ROAD | 2024/25 |
PENLLERGAER | A4240 | GORSEINON ROAD (OLD INN RBT TO LLEWELLYN RD RBT) | 2024/25 |
MORRISTON | B4603 | B4603 CLYDACH ROAD (J45 TO WHERE IT MEETS SWAY ROAD) | 2024/25 |
MORRISTON | A48 | PENTREPOETH ROAD "A"(VICARAGE ROAD TO MORRISTON CROSS)"B" (JUNCTION IN FRONT OF WAUN RD "OUTSIDE 73-67) | 2024/25 |
KINGSBRIDGE | A484 | WEST BOUND APPROACH TO VICTORIA RD RBT FROM SWANSEA RD RBT | 2024/25 |
PENLLERGAER | A48 | PONTARDULAIS ROAD (OLD INN RBT TO M4 OVER BRIDGE) | 2024/25 |
UPLANDS | UC | KING EDWARD ROAD | 2024/25 |
MYNYDDBACH | B4489 | LLANGYFELACH ROAD (PARKHILL RD TO CWMLEVEL RD) | 2024/25 |
CLYDACH | UC | GELLIONNEN RD (UPPER LLWYNON JCT TO BOUNDARY) | 2024/25 |
GORSEINON | A4240 | GORSEINON ROAD (HOSPITAL ROAD TO HEOL Y MYNYDD) | 2024/25 |
GOWERTON | B4296 | CECIL RD (MINI TO TALBOT) | 2024/25 |
GOWERTON | B4296 | CECIL RD (TALBOT TO NUMBER 131) | 2024/25 |
NEWTON | UC | ST PETERS ROAD | 2024/25 |
4. Footway Schemes
WARD NAME | ROAD NAME | PROGRAMME YEAR |
---|---|---|
CASTLE | THE STRAND | 2020/21 |
CLYDACH | HEOL GRAIG FELEN | 2020/21 |
COCKETT | DENVER ROAD | 2020/21 |
DUNVANT | BRO DEDWYDD | 2020/21 |
FAIRWOOD | GOWER ROAD - SUMMERLAND PARK TO FAIRWOOD LANE | 2020/21 |
GOWERTON | WILLIAM BOWEN CLOSE | 2020/21 |
KILLAY NORTH | HAFAN Y DON | 2020/21 |
KILLAY SOUTH | GOETRE FAWR ROAD - RIDGEWAY TO BROADMEAD | 2020/21 |
KINGSBRIDGE | MAES Y COED | 2020/21 |
LANDORE | GLANDWR CRESCENT | 2020/21 |
LLANGYFELACH | HEOL PENTRE FELEN - FROM CLASEMONT ROAD TO Y LLWYNI | 2020/21 |
LLANSAMLET | FOOTPATH FROM HEOL DALYCOPA TO TRALLWN ROAD | 2020/21 |
LOUGHOR LOWER | CASTLE STREET - THE CROFT TO NO.54 | 2020/21 |
LOUGHOR UPPER | HEOL CAE COPYN (SECTIONS) | 2020/21 |
MAWR | LON Y FELIN - NO'S 1 - 80 (PHASE 1) | 2020/21 |
MORRISTON | GLANTAWE STREET - NO. 87 TO SLATE STREET | 2020/21 |
MYNYDDBACH | GELLI GWYN ROAD (ODD SIDE) | 2020/21 |
NEWTON | LADY HOUSTY AVENUE | 2020/21 |
PENCLAWDD | GLANMOR TERRACE | 2020/21 |
PENNARD | VENNAWAY LANE (FRONTING CHURCH HALL) | 2020/21 |
PENYRHEOL | FRAMPTON ROAD - NOS 128 - 154 | 2020/21 |
PONTARDDULAIS | TYN-Y-BONAU ROAD 32 - 102 | 2020/21 |
SKETTY | COED CELYN ROAD | 2020/21 |
TOWNHILL | TOWNHILL ROAD / GRAIGLWYD ROAD | 2020/21 |
UPLANDS | KNOLL AVENUE | 2020/21 |
WEST CROSS | GLEN ROAD - NO 12 TO RIVERSLADE | 2020/21 |
WARD NAME | ROAD NAME | PROGRAMME YEAR |
---|---|---|
BISHOPSTON | NORTHWAY J/W NORTHLANDS PARK | 2021/22 |
BONYMAEN | JERSEY ROAD - CONTINUE BY CWM SCHOOL | 2021/22 |
CASTLE | HENRIETTA STREET / GEORGE STREET | 2021/22 |
CLYDACH | HEOL DYWYLL | 2021/22 |
COCKETT | CWMBACH ROAD | 2021/22 |
DUNVANT | CAE CRWN | 2021/22 |
DUNVANT | DDOL ROAD - NO'S. 15 - 23 | 2021/22 |
GOWER | VARIOUS LOCATIONS | 2021/22 |
GOWERTON | PARKWOOD | 2021/22 |
KILLAY NORTH | WIMMERFIELD CLOSE | 2021/22 |
KILLAY SOUTH | RIDGEWAY - WOODCOTE TO CHRISTOPHER DRIVE | 2021/22 |
KINGSBRIDGE | CRUD YR AWEL | 2021/22 |
LANDORE | SHARPSBURG PLACE | 2021/22 |
LLANGYFELACH | SWANSEA ROAD NO.62 TO 104 | 2021/22 |
LOUGHOR LOWER | CLOS RHANDIR | 2021/22 |
LOUGHOR UPPER | PENGRY ROAD (SECTIONS) | 2021/22 |
MAWR | LON Y FELIN - (PHASE 2) | 2021/22 |
MORRISTON | MARGAM AVENUE | 2021/22 |
MORRISTON | TREGARNE CLOSE ESTATE (SECTIONS) | 2021/22 |
MYNYDDBACH | GELLIFAWR ROAD - GELLI GWYN TO END OF CUL DE SAC | 2021/22 |
NEWTON | ALMA ROAD | 2021/22 |
OYSTERMOUTH | CASTLE AVENUE - NO'S 1 - 10 | 2021/22 |
OYSTERMOUTH | CASTLE ROAD - FRONTING NO'S 43 - 59 | 2021/22 |
PENCLAWDD | STATION ROAD (FRONTING CK'S) | 2021/22 |
PENDERRY | EAGLES PLACE | 2021/22 |
PENNARD | DEEPSLADE CLOSE | 2021/22 |
PENYRHEOL | HEOL DYLAN | 2021/22 |
PONTARDDULAIS | PENTRE ROAD - GWYNFRYN TO CLOS ALLT Y GOG | 2021/22 |
SKETTY | BYNG MORRIS CLOSE | 2021/22 |
ST. THOMAS | SEBASTABOL STREET - DELHI STREET TO FABIAN WAY | 2021/22 |
TOWNHILL | EMLYN GARDENS | 2021/22 |
UPLANDS | ST HELENS CRESCENT - VARIOUS SECTIONS | 2021/22 |
WEST CROSS | MULBERRY AVENUE NO'S 1 - 17 | 2021/22 |
WARD NAME | ROAD NAME | PROGRAMME YEAR |
---|---|---|
BISHOPSTON | BISHOPSTON ROAD | 2022/23 |
BONYMAEN | KENFIG PLACE | 2022/23 |
BONYMAEN | VARIOUS | 2022/23 |
CASTLE | CATHERINE STREET | 2022/23 |
CLYDACH | BETHANIA ROAD - EAST SIDE | 2022/23 |
COCKETT | MCRITCHIE PLACE NO'S. 57 - 70 | 2022/23 |
CWMBWRLA | MILES ROAD | 2022/23 |
DUNVANT | PENALLT | 2022/23 |
GORSEINON | GWALIA CRESCENT | 2022/23 |
GOWER | VARIOUS LOCATIONS | 2022/23 |
GOWERTON | GORWYDD ROAD - SECTIONS | 2022/23 |
KILLAY NORTH | BRON Y BRYN (EVEN SIDE) | 2022/23 |
KILLAY SOUTH | WOODCOTE | 2022/23 |
KINGSBRIDGE | HIGHFIELD NO 44 - 80 | 2022/23 |
LANDORE | WERN ROAD NOS 35 - 56 | 2022/23 |
LLANGYFELACH | SWANSEA ROAD NO.42 TO 46 (PONTLLIW) | 2022/23 |
LLANSAMLET | CEFN ROAD GLAIS | 2022/23 |
LOUGHOR LOWER | CLARE COURT | 2022/23 |
LOUGHOR UPPER | DAN Y BRYN ROAD | 2022/23 |
MORRISTON | PLEASANT STREET - 14 TO 43 | 2022/23 |
MYNYDDBACH | GELLI GWYN ROAD (EVEN SIDE) | 2022/23 |
NEWTON | CLIFFLANDS CLOSE | 2022/23 |
OYSTERMOUTH | CASTLE ROAD - REMAINDER | 2022/23 |
PENDERRY | CEFN Y MAES - HEOL KALVIN | 2022/23 |
PENLLERGAER | GORSEINON ROAD - SERVICE ROAD BY CAR SALES | 2022/23 |
PENYRHEOL | FRAMPTON ROAD - NOS 141 - 191 | 2022/23 |
PONTARDDULAIS | GWYNFRYN ROAD | 2022/23 |
SKETTY | PASTORAL WAY | 2022/23 |
ST. THOMAS | WALLACE ROAD - FROM GRENFELL PARK ROAD TO DUPREE ROAD | 2022/23 |
TOWNHILL | GWENT GARDENS | 2022/23 |
UPLANDS | AYLESBURY ROAD | 2022/23 |
WEST CROSS | HEATHWOOD ROAD | 2022/23 |
Micro-surfacing before
Micro-surfacing after
WARD NAME | ROAD NAME | PROGRAMME YEAR |
---|---|---|
BISHOPSTON | BISHOPSTON ROAD / VENSLAND | 2023/24 |
BONYMAEN | VARIOUS | 2023/24 |
CASTLE | PARK TERRACE (HOUSES SIDE) | 2023/24 |
CLYDACH | NEWTON ROAD - NO'S 1 - 11 | 2023/24 |
COCKETT | MAES Y PARC | 2023/24 |
DUNVANT | GLAN DULAIS | 2023/24 |
FAIRWOOD | CEFN DRAW | 2023/24 |
GORSEINON | LIME STREET NO'S. 42 - 72 | 2023/24 |
GOWERTON | HILL STREET | 2023/24 |
KILLAY NORTH | BRON Y BRYN (ODD SIDE) | 2023/24 |
KINGSBRIDGE | QUEENS AVENUE | 2023/24 |
LANDORE | VERNON STREET | 2023/24 |
LLANSAMLET | Y GWENYDD | 2023/24 |
LOUGHOR LOWER | VAUGHN PLACE | 2023/24 |
LOUGHOR UPPER | WHITLEY ROAD | 2023/24 |
MAYALS | CURLEW CLOSE | 2023/24 |
MORRISTON | CWRT YR AERON | 2023/24 |
MORRISTON | TREGARNE CLOSE ESTATE (SECTIONS) | 2023/24 |
MYNYDDBACH | HEOL GWELL | 2023/24 |
NEWTON | HIGHPOOL CLOSE | 2023/24 |
PENDERRY | MYNYDD NEWYDD ROAD NO'S 5 - 81 | 2023/24 |
PENYRHEOL | STATION ROAD | 2023/24 |
PONTARDDULAIS | GLANANT ROAD (SECTIONS) | 2023/24 |
SKETTY | MILLFIELD CLOSE | 2023/24 |
ST. THOMAS | VARIOUS LOCAIONS | 2023/24 |
TOWNHILL | MAYHILL ROAD NO'S. 40 - 84 | 2023/24 |
UPLANDS | MIRADOR CRESCENT (EVEN SIDE) | 2023/24 |
WEST CROSS | SOUTHLANDS DRIVE | 2023/24 |
WARD NAME | ROAD NAME | PROGRAMME YEAR |
---|---|---|
BISHOPSTON | BISHOPSTON ROAD | 2024/25 |
CASTLE | WILLIAM STREET | 2024/25 |
CLYDACH | RAMSEY ROAD (ODD SIDE) | 2024/25 |
COCKETT | LLWYN HELYG | 2024/25 |
DUNVANT | PENCOED | 2024/25 |
FAIRWOOD | CILONNEN ROAD | 2024/25 |
GORSEINON | WEST STREET SECTIONS | 2024/25 |
GOWERTON | TALBOT GREEN | 2024/25 |
LANDORE | ESSEX TERRACE | 2024/25 |
LLANSAMLET | LAN CARREG BICCA | 2024/25 |
LOUGHOR LOWER | GLEBE ROAD (SECTIONS) | 2024/25 |
LOUGHOR UPPER | HEOL CAE COPYN (SECTIONS) | 2024/25 |
MAYALS | SOUTHERN DOWN AVENUE | 2024/25 |
MORRISTON | TREGARNE CLOSE ESTATE (SECTIONS) | 2024/25 |
MYNYDDBACH | MOUNT CRESCENT (SECTIONS) | 2024/25 |
PENDERRY | THE CRESCENT / CHERITON CRESCENT | 2024/25 |
PENNARD | BEAUFORT DRIVE (SECTIONS) | 2024/25 |
PENYRHEOL | HEOL Y NANT LAS | 2024/25 |
PONTARDDULAIS | COED BACH ROAD / GWYNFRYN ROAD | 2024/25 |
SKETTY | LLWYN MAWR ROAD (SECTIONS) | 2024/25 |
WEST CROSS | SILVER CLOSE | 2024/25 |
Footway before treatment
Footway after treatment
5. Public Lighting Schemes
WARD NAME | ROAD NAME | PROGRAMME YEAR |
---|---|---|
Dunvant | Bro Dedwydd | 2020/21 |
Fforestfach | Denver Road | 2020/21 |
Garngoch | Swansea Road | 2020/21 |
Gowerton | William Banwen Close | 2020/21 |
Killay | Hafan Y Don | 2020/21 |
Kingsbridge | Maes Y Coed | 2020/21 |
Landore | Glandwr Crescent | 2020/21 |
Landore | A4067 Liberty Stadium | 2020/21 |
Llangyfelach | Heol Pentre Felin (Clasemont Road to Y Llwyni) | 2020/21 |
Murton | Lady Housty Avenue | 2020/21 |
Sketty | Coed Celyn Road | 2020/21 |
Sketty | Cory Street | 2020/21 |
Townhill | Townhill Road to Paradise Park | 2020/21 |
